Name of the Course | Masters in Statistics |
Duration | 2 years |
Seats | 34 + 5 NRI + 2 Foreign National |
Fees | GEN: Total Tuition fee: Rs.14455 /- 1st installment= Rs. 11640/- , 2nd installment= Rs. 2815/- for the academic Session 2024-25. [2024-2025] |
Eligibility | Admission Criteria: Based on P.U. CET (PG) Academics-50% PU CET (PG)-50% Eligibility*: 50% marks in BA/B.Sc. (General or Honours) with Math/Stat as major subject of Panjab University or any other university recognized by Panjab University as equivalent thereto. Or 50 % marks in BA/B.Sc. (General or Honours) in any subject under CBCS with 24 credits in Mathematics/Statistics as Generic Elective (GE) (as per UGC/PU General Guidelines). *5% Concession is admissible in eligibility marks to SC/ST/BC/PWD candidates ** 15% weightage will be given to those candidates who have done B.Sc. (Honours) in the subject of Statistics. |
Remarks | For More detailed Information Please visit the PU-CET (P.G.) website link: https://cetpg.puchd.ac.in/ |
Name of the Course | Ph.D. in Statistics |
Duration | 3 years |
Seats | Subject to availability |
Fees | GEN: Rs. 5780 for the Session 2023-2024 As per PU guidelines [2023-2024] |
Eligibility | Eligibility for Ph.D. (Statistics): M.Sc. Stat./M.Phil. / PU Entrance Exam of M.Phil./Ph.D./ and UGC NET/ CSIR/JRF/GATE/INSPIRE Fellow ship. |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer